| Wind Chase | ||||||
|
PLAN |
SQ. FT. | BEDROOM | BATHS | SILVER | GOLD | PLATINUM |
| Hudson | 1571 | 3 |
2 |
$139,900 | $150,900 | $157,900 |
| The Bristol |
1745 |
3 |
2 |
$166,900 |
||
| Buckingham | 1931 | 3 | 2 | $159,900 | $172,900 | $184,900 |
| Study with french doors | 1931 | 3 | 2 | |||
| Yorkshire |
2000 |
3 | 2 | $164,900 | $176,900 | $187,900 |
| Bedroom 4 Replaces Dining Room |
2000 |
4 | 2 | $164,900 | $176,900 | $187,900 |
| Wellington | 2247 | 4 | 2 | $169,900 | $180,900 | $192,900 |
| Study with two sided fireplace | 2247 | 3 | 2 | $171,900 | $182,900 | $195,900 |
| Oxford | 2592 | 3 | 2 1/2 | $185,900 | $192,750 | $202,750 |
| Bedroom 4 Replaces Media Room | 2608 | 4 | 2 1/2 | $186,900 | $193,750 | $203,750 |
| Bedroom 4 with 3rd Bath & Media | 2861 | 4 | 3 1/2 | $197,900 | $204,900 | $214,900 |
| Bedroom 5 with Double Sink Bath | 2861 | 5 | 3 1/2 | $199,900 | $206,900 | $216,900 |
| Note: The names of the plans are links to the plans | ||||||
Use Mortgage Calculator from Reliance Mortgage to calculate payment to repay principle and interest for any amount.
Homes Currently Ready for Move-in
|
Address |
Floor Plan |
Sq. Ft. |
Price |
| 105 Monarch Ct. | Yorkshire | 2000 | $176,900 |